Material Of Construction | |
---|---|
Motor Body | FG 220 Grade Cast Iron |
Motor & Pump Shaft | EN-8 With S.S. 410 Sleve |
Rotor | EC Grade Copper |
Winding | EC Grade Copper |
Journal Bushing | LTB - 4 |
Thurst Bearing | Carbon Vs. Self Align S.S. 410 Segments |
Impeller | FG 220 Grade Cast Iron |
Technical Details | |
---|---|
H.P. Range | HP 3 To HP 15 |
Operating Head Range | 10 To 80 Meter |
Operating Discharge Range | 250 To 1300 LPM |
Operating Voltage Range | 300 To 450 Volts 3 Phase Design 200 To 300 Volts Low Volt 3 Phase Design |
Rated Volts Frequency |
415 Volt / 50 HZ +6% & -15% In 3 Phase |
Max. Temp. Of Liquid | 33 C° |